Sale
babyzan aicha outfits 18M TO 6T
$68.00
$49.99
See more: Summer’s Clothes
Size Chart:
Size | Recommended Age | Measurement(cm) | |||
Tops Length | Bust*2 | Pants Length | Waist*2 | ||
80 | 12-18 Months | 28 | 27 | 40 | 20 |
90 | 18-24 Months | 30 | 28 | 42 | 21 |
100 | 2-3 Years | 32 | 29 | 44 | 22 |
110 | 3-4 Years | 34 | 30 | 46 | 23 |
120 | 4-5 Years | 36 | 31 | 48 | 24 |
130 | 5-6 Years | 38 | 32 | 50 | 25 |
Attention plz: If your kid is plump, we recomend choosing a larger size, thanks. | |||||
Size | Recommended Age | Measurement(Inch) | |||
Tops Length | Bust*2 | Pants Length | Waist*2 | ||
80 | 12-18 Months | 11.02 | 10.63 | 15.75 | 7.87 |
90 | 18-24 Months | 11.81 | 11.02 | 16.54 | 8.27 |
100 | 2-3 Years | 12.60 | 11.42 | 17.32 | 8.66 |
110 | 3-4 Years | 13.39 | 11.81 | 18.11 | 9.06 |
120 | 4-5 Years | 14.17 | 12.20 | 18.90 | 9.45 |
130 | 5-6 Years | 14.96 | 12.60 | 19.69 | 9.84 |
Style: Fashion
Sleeve Length(cm): Short
Closure Type: Pullover
Pattern Type: striped
Collar: O-Neck
Model Number: Set
Sleeve Style: REGULAR
Outerwear Type: Coat
Material: COTTON
Fit: Fits true to size, take your normal size
Gender: Girls